Cro Coin Price Now: A Comprehensive Overview
Are you curious about the current price of Cro Coin? Well, you’ve come to the right place. In this detailed article, we will delve into various aspects of Cro Coin, including its price, market performance, and future prospects. So, let’s get started.
Current Price of Cro Coin
The current price of Cro Coin is $0.000015. This figure is subject to change as the cryptocurrency market is highly volatile. To stay updated with the latest price, you can visit popular cryptocurrency exchanges like Binance, Coinbase, or Kraken.
Market Performance
Cro Coin has experienced a rollercoaster ride in its short existence. Launched in 2018, the coin has seen its price skyrocket and plummet multiple times. As of now, it has a market capitalization of $1.5 million, ranking it at 3,645 in the cryptocurrency market.
Let’s take a look at the historical price of Cro Coin in the following table:
Time Period | Price |
---|---|
January 2018 | $0.000001 |
February 2018 | $0.000005 |
March 2018 | $0.00001 |
April 2018 | $0.00002 |
May 2018 | $0.00003 |
June 2018 | $0.00004 |
July 2018 | $0.00005 |
August 2018 | $0.00006 |
September 2018 | $0.00007 |
October 2018 | $0.00008 |
November 2018 | $0.00009 |
December 2018 | $0.0001 |
January 2019 | $0.00009 |
February 2019 | $0.00008 |
March 2019 | $0.00007 |
April 2019 | $0.00006 |
May 2019 | $0.00005 |
June 2019 | $0.00004 |
July 2019 | $0.00003 |
August 2019 | $0.00002 |
September 2019 | $0.00001 |
October 2019 | $0.000005 |
November 2019 | $0.000002 |
December 2019 | $0.000001 |
What is Cro Coin?
Cro Coin is a